Currently Running Projects
Project NumberServer IPWork Unit NameNumber of AtomsPreferred (days)Final deadline (days) CreditFramesCodeDescriptionContact
214 171.64.122.124 p214_villin4Mure6130 16.00 22.00 64.00100GROMACSDescriptionrbrandman
215 171.64.122.124 p215_villin1Murea6127 14.00 20.00 54.00100GROMACSDescriptionrbrandman
216 171.64.122.124 p216_villin0Murea6409 14.00 20.00 54.00100GROMACSDescriptionrbrandman
217 171.64.122.124 p217_c28Murea18111 46.00 68.00 236.00100GROMACSDescriptionrbrandman
218 171.64.122.124 p218_c24Murea16841 38.00 54.00 186.00100GROMACSDescriptionrbrandman
219 171.64.122.124 p219_c21Murea17240 34.00 48.00 160.00100GROMACSDescriptionrbrandman
220 171.64.122.124 p220_c20Murea17368 32.00 44.00 148.00100GROMACSDescriptionrbrandman
227 171.64.122.124 p227_NTL90Murea3418 10.00 20.00 32.00100GROMACSDescriptionrbrandman
230 171.64.122.124 p230_villin8Murea4nmBox6372 18.00 26.00 78.00100GROMACSDescriptionrbrandman
252 171.64.122.114 p252_UUUA Na+ stacked2966 8.00 12.00 35.00100GROMACSDescriptionsungjoo
253 171.64.122.114 p253_AAAA Na+ stacked2963 8.00 12.00 35.00100GROMACSDescriptionsungjoo
255 171.64.122.114 p255_p341_gnra_den12166 16.00 23.00 77.00100GROMACSDescriptionsungjoo
256 171.64.122.114 p256_p341_gnra_den12166 16.00 23.00 76.00100GROMACSDescriptionsungjoo
530 171.65.103.148 p530_BBA5_N12200 10.00 14.00 44.00100GROMACSDescriptionymrhee
543 171.65.103.148 p543_BBA5_ext12200 10.00 14.00 44.00100GROMACSDescriptionymrhee
582 171.65.103.148 p582_BBA5_tip4pEW16138 52.00 78.00 277.00100GROMACSDescriptionymrhee
584 171.65.103.148 p584_BBA5/TIP3P12200 18.00 26.00 88.00100AMBERDescriptionymrhee
586 171.64.122.113 p586_BBA5/POL312200 32.00 47.00 215.00100AMBERDescriptionymrhee
587 171.65.103.148 p587_BBA5_pf385 36.00 53.00 186.00250TINKERDescriptionymrhee
590 171.65.103.148 p590_BBA5_pf385 19.00 28.00 93.00250TINKERDescriptionymrhee
591 171.65.103.148 p591_BBA5_pf385 5.00 10.00 20.00250TINKERDescriptionymrhee
693 171.64.122.119 p693_L939_WT_Nat397 46.00 69.00 244.00400TINKERDescriptioncsnow
694 171.64.122.119 p694_L939_wt_ext397 25.00 37.00 236.00400TINKERDescriptioncsnow
695 171.64.122.119 p695_L939_WT_Nat_444K397 45.00 66.00 235.00400TINKERDescriptioncsnow
696 171.64.122.119 p696_L939_K12M_Raleigh393 45.00 66.00 235.00400TINKERDescriptioncsnow
697 171.64.122.119 p697_L939_WT_Raleigh397 45.00 67.00 238.00400TINKERDescriptioncsnow
724 171.65.103.152 p724_Abeta21-43-amberGS47747 13.00 13.00 63.00100GROMACSDescriptionvvishal
736 171.65.103.152 p736_Protein16055 24.00 36.00 128.00100GROMACSDescriptionvvishal
738 171.65.103.152 p738_villingb602 6.00 10.00 23.0050TINKERDescriptionvvishal
871 171.64.122.108 p871_p53tet87112286 32.00 47.00 164.00100GROMACSDescriptionltchong
909 171.64.122.144 p909_vill_str017614 9.00 13.00 41.00100GROMACSDescriptionguha
910 171.64.122.144 p910_vill_str0_rf17614 8.00 12.00 35.00100GROMACSDescriptionguha
948 171.65.103.153 p948_AKb122046 5.00 10.00 17.00100GROMACSDescriptionguha
949 171.65.103.153 p949_AKb12PP4821 9.00 12.00 38.00100GROMACSDescriptionguha
950 171.65.103.153 p950_AKb173271 7.00 10.00 27.00100GROMACSDescriptionguha
951 171.65.103.153 p951_AKb224304 8.00 12.00 36.00100GROMACSDescriptionguha
952 171.65.103.153 p952_AKb276121 11.00 15.00 49.00100GROMACSDescriptionguha
953 171.65.103.153 p953_AKb327562 13.00 19.00 61.00100GROMACSDescriptionguha
954 171.65.103.153 p954_AKb379484 16.00 23.00 76.00100GROMACSDescriptionguha
955 171.65.103.153 p955_AKb4213412 21.00 31.00 106.00100GROMACSDescriptionguha
956 171.65.103.153 p956_pa_nat_drf2737 8.00 13.00 48.00100GROMACSDescriptionguha
957 171.65.103.153 p957_pa_drf2737 8.00 13.00 48.00100GROMACSDescriptionguha
958 171.65.103.153 p958_pa_nat_drf4737 8.00 13.00 48.00100GROMACSDescriptionguha
959 171.65.103.153 p959_pa_drf4737 8.00 13.00 48.00100GROMACSDescriptionguha
960 171.65.103.153 p960_pa_nat_sf2737 8.00 13.00 48.00100GROMACSDescriptionguha
1105 171.64.122.112 p1105_Kiefhaber_8165 9.00 -- 36.00100TINKERDescriptioncsnow
1106 171.64.122.112 p1106_Kiefhaber_10191 11.00 -- 47.00100TINKERDescriptioncsnow
1107 171.64.122.112 p1107_Kiefhaber_14243 7.00 -- 30.0050TINKERDescriptioncsnow
1108 171.64.122.112 p1108_Kiefhaber_20321 9.00 -- 37.0040TINKERDescriptioncsnow
1109 171.64.122.112 p1109_Kiefhaber_28425 7.00 -- 28.0020TINKERDescriptioncsnow
1123 171.64.122.120 p1123_L939_K12M_429K393 45.00 67.00 237.00400TINKERDescriptioncsnow
1128 171.64.122.120 p1128_L939_K12M_503K_400V393 44.00 65.00 231.00400TINKERDescriptioncsnow
1129 171.64.122.120 p1129_L939_K12M_503K_600V393 44.00 65.00 231.00400TINKERDescriptioncsnow
1130 171.64.122.143 p1130_L939_K12M_355K393 46.00 68.00 241.00400TINKERDescriptioncsnow
1131 171.64.122.143 p1131_L939_K12M_355K393 46.00 68.00 241.00400TINKERDescriptioncsnow
1132 171.64.122.143 p1132_L939_K12M_355K393 46.00 68.00 241.00400TINKERDescriptioncsnow
1133 171.64.122.143 p1133_L939_K12M_355K393 46.00 68.00 241.00400TINKERDescriptioncsnow
1134 171.65.103.156 p1134_RIBO_FSpeptide_EXT84665 56.00 82.00 600.00100GROMACSDescriptioncsnow
1135 171.65.103.156 p1135_RIBO_FSpeptide_HEL84665 56.00 82.00 600.00100GROMACSDescriptioncsnow
1136 171.64.122.133 p1136_p1130_L939_K12M_355K393 46.00 68.00 241.00400TINKERDescriptioncsnow
1137 171.64.122.133 p1137_p1131_L939_K12M_355K393 46.00 68.00 241.00400TINKERDescriptioncsnow
1138 171.64.122.133 p1138_p1132_L939_K12M_355K393 46.00 68.00 241.00400TINKERDescriptioncsnow
1139 171.64.122.133 p1139_p1133_L939_K12M_355K393 46.00 68.00 241.00400TINKERDescriptioncsnow
1140 171.65.103.156 p1140_RIBO_FSpeptide_EXT_nospring84665 56.00 82.00 600.00100GROMACSDescriptioncsnow
1141 171.65.103.156 p1141_RIBO_FSpeptide_HEL_nospring84665 56.00 82.00 600.00100GROMACSDescriptioncsnow
1210 171.64.122.111 p1210_FsnatGS_gbsa305K264 18.00 26.00 88.00500TINKERDescriptionesorin
1211 171.64.122.111 p1211_FsdenGS_gbsa305K264 18.00 26.00 88.00500TINKERDescriptionesorin
1218 171.64.122.111 p1218_Fsnat99p_gbsa305K264 18.00 26.00 88.00500TINKERDescriptionesorin
1219 171.64.122.111 p1219_Fsden99p_gbsa305K264 18.00 26.00 88.00500TINKERDescriptionesorin
1226 171.64.122.111 p1226_Fsnat99ps_gbsa305K264 18.00 26.00 88.00500TINKERDescriptionesorin
1227 171.64.122.111 p1227_Fsden99ps_gbsa305K264 18.00 26.00 88.00500TINKERDescriptionesorin
1271 171.65.103.155 p1271_proj1271_A21ext_d11_99phi5563 12.00 18.00 57.00100GROMACSDescriptionesorin
1272 171.65.103.155 p1272_proj1272_A21nat_d11_99phi5620 12.00 18.00 57.00100GROMACSDescriptionesorin
1273 171.65.103.155 p1273_proj1273_A21ext_d15_99phi8442 17.00 25.00 83.00100GROMACSDescriptionesorin
1274 171.65.103.155 p1274_proj1274_A21nat_d15_99phi8433 17.00 25.00 83.00100GROMACSDescriptionesorin
1275 171.65.103.155 p1275_proj1275_A21ext_d19_99phi11828 10.00 14.00 46.00100GROMACSDescriptionesorin
1276 171.65.103.155 p1276_proj1276_A21nat_d19_99phi11756 10.00 14.00 46.00100GROMACSDescriptionesorin
1277 171.65.103.155 p1277_proj1277_A21ext_d22_99phi14585 13.00 18.00 59.00100GROMACSDescriptionesorin
1278 171.65.103.155 p1278_proj1278_A21nat_d22_99phi14675 13.00 18.00 59.00100GROMACSDescriptionesorin
1279 171.65.103.155 p1279_proj1279_A21ext_d26_99phi18994 16.00 23.00 76.00100GROMACSDescriptionesorin
1280 171.65.103.155 p1280_proj1280_A21nat_d26_99phi18886 16.00 23.00 76.00100GROMACSDescriptionesorin
1281 171.65.103.155 p1281_A21ext_d13_99phi7025 15.00 22.00 72.00100GROMACSDescriptionesorin
1282 171.65.103.155 p1282_A21nat_d13_99phi7091 15.00 22.00 72.00100GROMACSDescriptionesorin
1304 171.65.103.154 p1304_1RYP_solv2_2fs165544 17.00 24.00 162.00100GROMACSDescriptionsungjoo
1306 171.65.103.154 p1306_1ryp_sv2_a4_fr_2fs165495 31.00 46.00 320.00100GROMACSDescriptionsungjoo
1308 171.65.103.154 p1308_1ryp_sv2_a4_k150_2fs165495 31.00 46.00 320.00100GROMACSDescriptionsungjoo
1309 171.65.103.154 p1309_1RYP_sv2_L4_fr_2fs165510 31.00 45.00 316.00100GROMACSDescriptionsungjoo
1310 171.65.103.154 p1310_1RYP_sv2_L4_k150_2fs165510 31.00 45.00 316.00100GROMACSDescriptionsungjoo
1311 171.65.103.154 p1311_1fnt_a10_91ps_CMnone90068 25.00 37.00 254.00100GROMACSDescriptionsungjoo
1312 171.65.103.154 p1312_1fnt_a10_0.01ps-190068 25.00 37.00 254.00100GROMACSDescriptionsungjoo
1313 171.65.103.154 p1313_1fnt_a2_9.1ps-1_uf90020 22.00 33.00 302.00100GROMACSDescriptionsungjoo
1314 171.65.103.154 p1314_1fnt_a3_9.1ps-1_uf90026 22.00 33.00 302.00100GROMACSDescriptionsungjoo
1315 171.65.103.154 p1315_1fnt_a4_9.1ps-1_uf90032 22.00 33.00 302.00100GROMACSDescriptionsungjoo
1316 171.65.103.154 p1316_1fnt_a6_9.1ps-1_uf90044 25.00 37.00 343.00100GROMACSDescriptionsungjoo
1317 171.65.103.154 p1317_1fnt_a8_9.1ps-1_uf90056 25.00 37.00 343.00100GROMACSDescriptionsungjoo
1318 171.65.103.154 p1318_1fnt_a9_9.1ps-1_uf90062 25.00 37.00 343.00100GROMACSDescriptionsungjoo
1319 171.65.103.154 p1319_1fnt_a10_9.1ps-1_uf90068 25.00 37.00 343.00100GROMACSDescriptionsungjoo
1320 171.65.103.154 p1320_1fnt_a12_9.1ps-1_uf90080 25.00 37.00 343.00100GROMACSDescriptionsungjoo
1321 171.65.103.154 p1321_1fnt_a16_9.1ps-1_uf90104 25.00 37.00 346.00100GROMACSDescriptionsungjoo
1322 171.65.103.154 p1322_1fnt_a20_9.1ps-1_uf90128 22.00 33.00 302.00100GROMACSDescriptionsungjoo
1323 171.65.103.154 p1323_1fnt_a25_9.1ps-1_uf90158 23.00 33.00 308.00100GROMACSDescriptionsungjoo
1324 171.65.103.154 p1324_1fnt_a30_9.1ps-1_uf90188 23.00 33.00 305.00100GROMACSDescriptionsungjoo
1325 171.65.103.154 p1325_1fnt_a40_9.1ps-1_uf90248 23.00 33.00 310.00100GROMACSDescriptionsungjoo
1405 171.64.122.123 p1405_polyQ44 in water12280 45.00 65.00 234.00100GROMACSDescriptionnwkelley
1406 171.64.122.123 p1406_Q44x2 in water12368 50.00 74.00 266.00100GROMACSDescriptionnwkelley
1407 171.64.122.123 p1407_polyQ20x2 in water12278 45.00 66.00 235.00100GROMACSDescriptionnwkelley
1408 171.64.122.123 p1408_Q20x4 in water12337 50.00 73.00 261.00100GROMACSDescriptionnwkelley
1409 171.64.122.123 p1409_polyQ26 in water12271 43.00 64.00 228.00100GROMACSDescriptionnwkelley
1410 171.64.122.123 p1410_Q26x2 in water12314 46.00 68.00 240.00100GROMACSDescriptionnwkelley
1411 171.64.122.123 p1411_Q26x3 in water12336 50.00 74.00 264.00100GROMACSDescriptionnwkelley
1412 171.64.122.123 p1412_polyQ36 in water12279 44.00 65.00 230.00100GROMACSDescriptionnwkelley
1413 171.64.122.123 p1413_polyQ36x2 in water12321 48.00 70.00 251.00100GROMACSDescriptionnwkelley
1475 171.64.122.128 p1475_tet1_03_1126006 35.00 52.00 364.00100GROMACSDescriptionkasson
1591 171.64.122.129 p1591_LZIP-1598-0-12_pfold34341 12.00 18.00 57.00100GROMACSDescriptionesorin
1592 171.64.122.129 p1592_LZIP-1598-1-85_pfold34341 12.00 18.00 57.00100GROMACSDescriptionesorin
1593 171.64.122.129 p1593_LZIP-1599-1-48_pfold34341 12.00 18.00 57.00100GROMACSDescriptionesorin
1594 171.64.122.129 p1594_LZIP-1599-2-8_pfold34341 12.00 18.00 57.00100GROMACSDescriptionesorin
1800 171.65.103.158 p1800_Collagen_PPG10_restrained_unfolding1086 16.00 23.00 77.00100AMBERDescriptionspark7

Projects in beta are not listed on this chart, as requested previously